Morgan Hardware Tool Rental List
Stihl Equipment
SKU # | Rate | |||
4 HRS | 1 DAY | |||
C463 | STIHL TS 420 14"Cut off saw | $25.00 | $50.00 | |
G551 | STIHL MM 55 Cultivator | $15.00 | $30.00 | |
WE3 | STIHL KM 90R Edger | $17.50 | $35.00 | |
L460 | STIHL KM 90R Trimmer-String | $17.50 | $35.00 | |
L470 | STIHL KM 90R Trimmer-Blade | $17.50 | $35.00 | |
L482 | STIHL HS 46C Hedge Trimmer 22" | $17.50 | $35.00 | |
L515 | STIHL MS 391 20"Chainsaw | $30.00 | $60.00 | |
L554 | STIHL MS 180 CB-E 16"Chainsaw | $25.00 | $50.00 | |
L572 | STIHL BG 86 Blower | $17.50 | $35.00 | |
L578 | STIHL HT 131 Pole Pruner 11'6" | $30.00 | $60.00 | |
S110 | STIHL BT 131 One Man Auger | $17.50 | $35.00 |
Floor Equipment
SKU # | Rate | |||
4 HRS | 1 DAY | |||
F107&F108 | Carpet Cleaner | $17.50 | $35.00 | |
LR1 | Linoleum Roller | $7.50 | $15.00 | |
CKK1 | Carpet Knee Kicker | $5.00 | $10.00 | |
F502 | Floor Buffer | $30.00 | $60.00 | |
CTR | Electric Floor Scraper | $12.50 | $25.00 | |
SB1 | Floor Sander-Square Pad | $17.50 | $35.00 | |
FLS1 | Floor Sander-Drum | $17.50 | $35.00 |
Plumbing
SKU # | Rate | |||
4 HRS | 1 DAY | |||
P752 | Drain Snake 50' | $20.00 | $40.00 | |
P102 | Drain Snake 100' | $22.50 | $45.00 | |
TP1A | Trash Pump | $22.50 | $45.00 |
Trencher
SKU # | Rate | |||
4 HRS | 1 DAY | |||
E635 | Vermeer Trencher 36" deep 4" wide | $100.00 | $175.00 |
Outdoor Equipment
SKU # | Rate | |||
4 HRS | 1 DAY | |||
L601 | Lawn Roller | $15.00 | $30.00 | |
L248 | Lawn Roller 48" | $20.00 | $40.00 | |
L260RT | Rough Terrain Mower | $40.00 | $80.00 | |
GH2A | 2-Man Auger | $20.00 | $40.00 | |
W274 | Stihl RB 400 Power Washer 2700 PSI | $22.50 | $50.00 | |
G272 | Log Splitter 27 Ton | $40.00 | $80.00 | |
M156 | Plate Compactor | $40.00 | $80.00 | |
K562 | Generator | $25.00 | $50.00 | |
S557 | Scaffold 5'x7' | $15.00 | $30.00 |
Concrete Equipment
SKU # | Rate | |||
4 HRS | 1 DAY | |||
C132 | Stake Puller | $10.00 | $20.00 | |
C161 | Walk Behind Concrete Saw | $40.00 | $80.00 | |
C454 | Power Trowel 36" | $40.00 | $80.00 |
Hilti Equipment
SKU # | Rate | |||
4 HRS | 1 DAY | |||
H130 | Core Drill | $40.00 | $80.00 | |
H561 | Combi Hammer Drill | $30.00 | $60.00 | |
H602 | Hammer Drill | $25.00 | $50.00 |
Misc. Tools
SKU # | Rate | |||
4 HRS | 1 DAY | |||
JH2 | Electric Jack Hammer | $30.00 | $60.00 | |
D202 | Appliance Dolly | $7.00 | $14.00 | |
D101 | Drywall Lift 8' | $15.00 | $30.00 | |
D102 | Drywall Lift 8'-12' | $15.00 | $30.00 | |
H101 | Laser Level Kit | $30.00 | $60.00 | |
J102 | Tile Saw | $30.00 | $60.00 | |
WS1 | Wallpaper Steamer | $10.00 | $20.00 |
Party Shelter
SKU # | Rate | |||
4 HRS | 1 DAY | |||
2277 | 10X10 E-Z Up Shelter | $15.00 | $30.00 | |
2284 | 10X20 E-Z Up Shelter | $20.00 | $40.00 |