Rentals
Earth Moving
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
COMPACT TRACK SKID LOADER (BOBCAT T62) | - | - | $350.00 | - | $525.00 | |
MINI BACKHOE (BOBCAT CT1025) 6' / 13" | - | - | $200.00 | - | $300.00 | |
MINI EXCAVATOR (BOBCAT E26)(JOHN DEERE 26G) | - | - | $265.00 | - | $397.50 | |
MINI EXCAVATOR 2 BUCKETS 16"&36" OR 18"&30" | - | - | $35.00 | - | $52.50 | |
MINI TRACK LOADER (TORO DINGO TX427 GAS) | - | $135.00 | $200.00 | $135.00 | $300.00 | |
MINI TRACK LOADER (TORO DINGO TX525 DIESEL) | - | $150.00 | $225.00 | $150.00 | $337.50 | |
MINI TRACK LOADER LAND LEVELER | - | - | $25.00 | - | $37.50 | |
MINI TRACK LOADER POST AUGER BITS 9"/12"/15" | - | - | $25.00 | - | $37.50 | |
MINI TRACK LOADER POST HOLE DRILLER | - | $35.00 | $50.00 | $35.00 | $75.00 | |
MINI TRACK LOADER TRENCHER 6"�36" | - | $45.00 | $75.00 | $45.00 | $112.50 | |
POSTHOLE AUGER BITS 6"-12" DIA. X 3' | - | - | $10.00 | - | $15.00 | |
POSTHOLE DIGGER - 1 MAN TOW BEHIND 2" BALL | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
POSTHOLE DIGGER - 2 MAN | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
POSTHOLE DIGGER - MODEL ONE | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
POSTHOLE DIGGER EXTENTION 1', 2', 3' | - | - | $5.00 | - | $7.50 | |
POSTHOLE MODEL ONE BITS - 2"- 8" | - | - | $5.00 | - | $7.50 | |
SKIDSTEER BUCKETS 68" DIGGING OR 74" GRADING | - | - | $50.00 | - | $75.00 | |
SKIDSTEER PALLET FORKS 4000LB | - | - | $50.00 | - | - | |
SKIDSTEER POST AUGER 12" | - | - | $35.00 | - | $52.50 | |
SKIDSTEER POST AUGER 18" | - | - | $45.00 | - | $67.50 | |
SKIDSTEER POST AUGER 24" | - | - | $55.00 | - | $82.50 | |
SKIDSTEER POST DRILLER | - | - | $75.00 | - | $112.50 | |
SKIDSTEER ROCKHOUND/LANDSCAPE RAKE 6' | - | $90.00 | $150.00 | - | $225.00 | |
SKIDSTEER-WHEELED (BOBCAT S64) | - | - | $250.00 | - | $375.00 | |
TRENCHER - MANUAL WALK BEHIND 3"�18" | $32.00 | $48.00 | $80.00 | $48.00 | $120.00 | |
TRENCHER- SELF PROPELLED STAND ON 6"X48" | - | $150.00 | $225.00 | $150.00 | $337.50 | |
TRENCHER- SELF PROPELLED WALK BEHIND 4"X30" | $75.00 | $100.00 | $160.00 | $100.00 | $240.00 |
Lawn & Garden
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
BRUSH HOG - 26" WALK BEHIND | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
HEDGE TRIMMER - 2 CYCLE | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
LAWN PLUG AERATOR 48" - TOW BEHIND | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
LAWN PLUG AERATOR - WALK BEHIND 17.5" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
LAWN ROLLER 36" | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
LEAF BLOWER - BACKPACK | $14.00 | $21.00 | $35.00 | $21.00 | $52.50 | |
LEAF BLOWER - WALK BEHIND | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
LOG SPLITTER - 22 TON | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
POLE SAW 10" CORDLESS M18 | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
PRESSURE WASHER 2700 PSI | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
PRESSURE WASHER 3500 PSI - HOT | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
PRESSURE WASHER TELESCOPING WAND | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
PROPANE TORCH WEED BURNER/DE-ICER | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
PUSH MOWER 20" | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
SIDEWALK EDGER | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
SOD CUTTER 18" | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
STUMP GRINDER (TORO STX26) & TRAILER | - | $140.00 | $225.00 | $140.00 | $337.50 | |
TILLER-MID TINE 14"/ 24" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
TILLER-MINI-MAX 7"/16" | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
TILLER-REAR TINE 14" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
WHEELBARROW - DUAL WHEEL 6 CUFT. | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
WIRE INSTALLER 2", 3", 4" | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
WOOD CHIPPER/SHREDDER 6" | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
YORK RAKE 5' TOW BEHIND | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 |
Concrete & Masonry
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
BLOCK SAW - 14" | $28.00 | $42.00 | $70.00 | $42.00 | $105.00 | |
BULL FLOAT - 45" WITH 4-6' POLES | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
CONCRETE CUT-OFF SAW - 14" - 2 CYCLE | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
CONCRETE CUT-OFF SAW - 14" - 80V ELECTRIC | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
CONCRETE FLOOR GRINDER/EDGER 11" | $32.00 | $48.00 | $80.00 | $48.00 | $120.00 | |
CONCRETE MIXER 3.5CUFT-ELECTRIC | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
CONCRETE POWER TROWEL 36" | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
CONCRETE SAW - CUT & BREAK | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
CONCRETE SAW - WALK BEHIND - 14" | $22.00 | $33.00 | $55.00 | $33.00 | $82.50 | |
CONCRETE SAW - WALK BEHIND - 8" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
CONCRETE SAW - WALK BEHIND 6" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
CONCRETE/LANDSCAPE RAKE | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
CORE BIT - 2"x17" | - | - | $20.00 | - | $30.00 | |
CORE BIT - 3"x17" | - | - | $20.00 | - | $30.00 | |
CORE BIT - 4"x17" | - | - | $25.00 | - | $37.50 | |
CORE BIT - 5"x17" | - | - | $25.00 | - | $37.50 | |
CORE BIT - 6"x15" | - | - | $30.00 | - | $45.00 | |
CORE DRILL WITH RIG | $27.50 | $38.50 | $55.00 | $38.50 | $82.50 | |
DEMO BITS SDS MAX - VARIOUS SIZES | - | - | $5.00 | - | $7.50 | |
DEMOLITION HAMMER DRILL (1-3/4")SDS MAX | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
DEMOLITION HAMMER DRILL (2")SDS MAX | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
DIAMOND BLADE - 14" (+ WEAR & TEAR) | - | - | $20.00 | - | $30.00 | |
HAMMER DRILL (1/2") SDS PLUS | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
JACK HAMMER - #60 TURBO | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
JUMPING JACK | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
MUD MIXER - CONCRETE / MORTAR (ELECTRIC) | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
PLATE COMPACTOR | $22.00 | $33.00 | $55.00 | $33.00 | $82.50 | |
PLATE COMPACTOR PAD | - | - | $10.00 | - | $15.00 |
Flooring & Walls
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
CARPET CLEANER | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
CARPET CLEANER UPHOLSTERY TOOL | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
CARPET KNEE KICKER | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
CARPET SEAM ROLLER | $2.00 | $3.00 | $5.00 | $3.00 | $7.50 | |
CARPET STRETCHER | $14.00 | $21.00 | $35.00 | $21.00 | $52.50 | |
DRYWALL SANDER/VACUUM KIT | $32.00 | $48.00 | $80.00 | $48.00 | $120.00 | |
FLOOR FAN - MINI | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
FLOOR FAN | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
FLOOR NAILER - MANUAL | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
FLOOR NAILER - PNEUMATIC | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
FLOOR SANDER - 8" DRUM | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
FLOOR SANDER - U SAND ORBITAL 3-IN-1 | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
FLOOR SANDER- 12"X18" ORBITAL | $22.00 | $33.00 | $55.00 | $33.00 | $82.50 | |
FLOOR SANDER- 7" EDGER | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
FLOOR SCRUBBER - 14" CORDLESS | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
FLOOR SCRUBBER- 13" | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
FLOOR SCRUBBER -17" | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
INSULATION BLOWER | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
LINOLEUM ROLLER - 100# | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
PAINT SPRAYER - 3300 PSI | $28.00 | $42.00 | $70.00 | $38.00 | $105.00 | |
WALLPAPER STEAMER | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
WET TILE SAW 7" | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 |
Water & Sewer
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
CAST IRON PIPE CUTTER | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
PRESSURE WASHER - 2700 PSI | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
PRESSURE WASHER SEWER NOZZLE ATTACHMENT | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
SEWER CLEANER 1 1/4"-3"x 50' | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
SEWER CLEANER 3" -10" x 100' | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
SEWER CLEANER DRILL 1 1/4" - 2 1/2" x 25' | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
SEWER CLOSET AUGER | - | - | $5.00 | - | $7.50 | |
SUMP PUMP 2" 53GPM | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
SUMP PUMP 2" 74GPM | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
WATER PUMP - 2" (3.5HP) 137GPM | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
WATER PUMP DISCHARGE HOSES - 2" | - | - | $5.00 | - | $7.50 | |
WATER PUMP SUCTION HOSES - 2" | - | - | $5.00 | - | $7.50 |
Power Tools
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
AIR COMPRESSOR - 3HP (BOSTITCH) | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
AIR HOSE - 50' | - | - | $5.00 | - | $7.50 | |
ALUMINUM BRAKE 8'6" | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
ANGLE GRINDER 4-1/2"- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
ANGLE GRINDER 7"- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
BRAD NAILER- 18 GA. CORDLESS | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
BRAD NAILER- 18GA. AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
CAP STAPLER- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
CIRCULAR SAW- CORDED 7-1/4" | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
COIL ROOFING NAILER- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
COMPOUND MITRE SAW 12"- CORDED | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
CORDLESS DRILL/IMPACT 18V | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
DRYWALL CUTOUT TOOL- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
DRYWALL SCREWGUN- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
FINISH NAILER - 15 GA. ANGLE- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
FINISH STAPLER- 18 GA. AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
FRAMING NAILER - 28 DEG. AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
FRAMING NAILER - 30 DEG. CORDLESS | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
GENERATOR 2900 WATT | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
GENERATOR 3800 WATT | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
HEAT GUN- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
JIG SAW- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
METAL CONNECTOR NAILER- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
METAL SHEARS 18GA- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
MULTI-MASTER/ OSCILLATING TOOL- CORDED | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
ORBITAL PALM SANDER 5"- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
RIGHT ANGLE DRILL 1/2"- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
SAWZALL- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
SHINGLE HOG- AIR | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
SHOP VAC - 8 GALLON | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
SPACE HEATER 165K | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
SPACE HEATER 70K | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 |
Other (Page 1)
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
MOVING | - | - | - | - | - | |
DOLLY - APPLIANCE | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
DOLLY - HAND TRUCK | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
PALLET JACK | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
TOWING RECEIVER | - | - | $5.00 | - | $7.50 | |
TRUCK BED RAMPS | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
LIFTING | - | - | - | - | - | |
DRYWALL LIFT 11'+18" EXTENSION AVAILABLE | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
EXTENSION LADDER 20' (300LB) | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
EXTENSION LADDER 32' (300LB) | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
PLATFORM LIFT 16' REACH (ELECTRIC) | $70.00 | $105.00 | $175.00 | $105.00 | $262.50 | |
STEP LADDER - 12' (300LB) | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
STEP LADDER -10' (300LB) | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
SCAFFOLDING RATES ARE BY THE WEEK | - | - | - | - | - | |
SCAFFOLD - BAKERS | - | - | $10.00 | - | - | |
SCAFFOLD - BAKERS EXTENTION | - | - | $5.00 | - | - | |
SCAFFOLD - LEGS/CASTERS (4) $2.50/PC | - | - | $10.00 | - | - | |
SCAFFOLD - WALKBOARD (1) | - | - | $5.00 | - | - | |
SCAFFOLD SET- 2 ENDS 2 BRACES $3/PC | - | - | $12.00 | - | - | |
ROOF JACKS | - | - | $5.00 | - | - | |
MEASURING | - | - | - | - | - | |
LASER LEVEL KIT | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
MEASURING WHEEL 12" | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
METAL DETECTOR | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
SIGHT LEVEL/TRANSIT KIT | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 |
Other (Page 2)
Equipment | Rates | |||||
2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
HAND TOOLS | - | - | - | - | - | |
BOARD STRAIGHTENER | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
BOLT CUTTERS 18"/ 30" / 36" | - | - | $10.00 | - | $15.00 | |
HAND TAMP 8" / 10" | - | - | $5.00 | - | $7.50 | |
LINOLEUM ROLLER 100LB | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
MAGNETIC SWEEP - 4' | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
PEX CINCH CLAMP TOOL | - | - | $5.00 | - | $7.50 | |
POST HOLE DIGGER | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
SHINGLE SHOVEL | - | - | $5.00 | - | $7.50 | |
SPUD BAR | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
PARTY | - | - | - | - | - | |
POPCORN MACHINE | - | - | $25.00 | - | $37.50 |