Rentals
Earth Moving
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| MINI BACKHOE (BOBCAT CT1025) 6FT DEEP 13" WIDE | - | - | $250.00 | - | $375.00 | |
| MINI EXCAVATOR (BOBCAT E26)(JOHN DEERE 26P) | - | - | $300.00 | - | $450.00 | |
| MINI EXCAVATOR BUCKETS 16"&36" OR 12",18",&30" | - | - | - | - | - | |
| MINI TRACK LOADER (TORO DINGO TX427 GAS) | - | $150.00 | $225.00 | $150.00 | $337.50 | |
| MINI TRACK LOADER (TORO DINGO TX525 DIESEL) | - | $150.00 | $225.00 | $150.00 | $337.50 | |
| MINI TRACK LOADER LAND LEVELER | - | - | $25.00 | - | $37.50 | |
| MINI TRACK LOADER POST AUGER BITS 9"/12"/15" | - | - | $25.00 | - | $37.50 | |
| MINI TRACK LOADER POST HOLE DRILLER | - | $35.00 | $50.00 | $35.00 | $75.00 | |
| POSTHOLE DIGGER - 1 MAN TOW BEHIND NO AUGER | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
| POSTHOLE DIGGER - 2 MAN HANDHELD NO AUGER | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
| POSTHOLE AUGER BITS 6"-12" DIA. X 3' | - | - | $10.00 | - | $15.00 | |
| POSTHOLE DIGGER EXTENTION 1', 2', 3' | - | - | $5.00 | - | $7.50 | |
| POSTHOLE DIGGER - 1-MAN HANDHELD NO AUGER | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| POSTHOLE AUGERS BITS 2"- 8" FOR 1-MAN HANDHELD | - | - | $5.00 | - | $7.50 | |
| SKIDSTEER BUCKETS 68" DIGGING OR 74" GRADING | - | - | $50.00 | - | $75.00 | |
| SKIDSTEER PALLET FORKS 4000LB | - | - | $50.00 | - | - | |
| SKIDSTEER POST AUGER 12" | - | - | $35.00 | - | $52.50 | |
| SKIDSTEER POST AUGER 18" | - | - | $45.00 | - | $67.50 | |
| SKIDSTEER POST AUGER 24" | - | - | $55.00 | - | $82.50 | |
| SKIDSTEER POST DRILLER | - | - | $75.00 | - | $112.50 | |
| SKIDSTEER ROCKHOUND/LANDSCAPE RAKE 6' | - | $90.00 | $150.00 | - | $225.00 | |
| SKIDSTEER-TRACK MACHINE (BOBCAT T62) | - | - | $350.00 | - | $525.00 | |
| SKIDSTEER-WHEELED MACHINE (BOBCAT S64) | - | - | $300.00 | - | $450.00 | |
| TRENCHER - MANUAL WALK BEHIND 3"_18" | $32.00 | $48.00 | $80.00 | $48.00 | $120.00 | |
| TRENCHER- SELF PROPELLED STAND ON 6"X48" | - | $150.00 | $225.00 | $150.00 | $337.50 | |
| TRENCHER- SELF PROPELLED WALK BEHIND 6"X36" | - | $135.00 | $200.00 | $135.00 | $300.00 | |
| TRENCHER- SELF PROPELLED WALK BEHIND 4"X30" | $75.00 | $100.00 | $160.00 | $100.00 | $240.00 | |
Lawn & Garden
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| BATTERY CHAINSAW 16" (M18) | $27.50 | $37.50 | $57.50 | $37.50 | $82.50 | |
| BATTERY HEDGE TRIMMER 24" (M18) | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| BATTERY POLESAW 10" (M18) | $25.00 | $35.00 | $55.00 | $35.00 | $80.00 | |
| BATTERY RUBBER BROOM 23" (M18) | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| BATTERY STRING TRIMMER (M18) | $25.00 | $35.00 | $55.00 | $35.00 | $80.00 | |
| BRUSH HOG - 26" WALK BEHIND | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
| CHAINSAW 20"- 2 CYCLE GAS | $27.50 | $37.50 | $57.50 | $37.50 | $82.50 | |
| LAWN PLUG AERATOR 48" - TOW BEHIND | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| LAWN PLUG AERATOR - WALK BEHIND 17.5" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| LAWN ROLLER 36" | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
| LEAF BLOWER - BACKPACK 2 CYCLE GAS | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| LEAF BLOWER - WALK BEHIND | $22.00 | $33.00 | $55.00 | $33.00 | $82.50 | |
| LOG SPLITTER - 22 TON | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
| PRESSURE WASHER 2700 PSI | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| PRESSURE WASHER 3500 PSI - HOT | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
| PRESSURE WASHER TELESCOPING WAND | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| PROPANE TORCH WEED BURNER/DE-ICER (NO TANK) | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| PUSH MOWER 20" | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
| SIDEWALK EDGER | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
| SOD CUTTER 18" | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
| STRING TRIMMER 2 CYCLE GAS | $25.00 | $35.00 | $55.00 | $35.00 | $80.00 | |
| STUMP GRINDER (TORO STX26)TRAILER & TEETH | - | $170.00 | $265.00 | $170.00 | $397.50 | |
| TILLER-MID TINE 14"/ 24" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| TILLER-MINI-MAX 7"/16" | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| TILLER-REAR TINE 14" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| WIRE INSTALLER 2", 3", 4" | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
| YORK RAKE 5' TOW BEHIND | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
Concrete & Masonry
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| BLOCK SAW - 14" | $28.00 | $42.00 | $70.00 | $42.00 | $105.00 | |
| BULL FLOAT - 45" WITH 4-6' POLES | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| CONCRETE CUT-OFF SAW & BLADE INC. - 14" - 2 CYCLE | $40.00 | $50.00 | $70.00 | $50.00 | $105.00 | |
| CONCRETE CUT-OFF SAW & BLADE INC. - 14" - 80V BATTERY | $50.00 | $65.00 | $95.00 | $65.00 | $142.50 | |
| CONCRETE FLOOR GRINDER/EDGER 11" | $57.00 | $73.00 | $105.00 | $73.00 | $157.50 | |
| CONCRETE MIXER 3.5CUFT-ELECTRIC | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| CONCRETE POWER TROWEL 36" | $55.00 | $70.00 | $100.00 | $70.00 | $150.00 | |
| CONCRETE SAW - CUT & BREAK | $40.00 | $60.00 | $100.00 | $60.00 | $112.50 | |
| CONCRETE SAW - WALK BEHIND - 14" & BLADE INC. | $42.00 | $53.00 | $75.00 | $33.00 | $82.50 | |
| CONCRETE SAW - WALK BEHIND - 8" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| CONCRETE SAW - WALK BEHIND 6" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| CONCRETE/LANDSCAPE RAKE | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| CORE BIT - 2"_17" | - | - | $20.00 | - | $30.00 | |
| CORE BIT - 3"_17" | - | - | $20.00 | - | $30.00 | |
| CORE BIT - 4"_17" | - | - | $25.00 | - | $37.50 | |
| CORE BIT - 5"_17" | - | - | $25.00 | - | $37.50 | |
| CORE BIT - 6"_15" | - | - | $30.00 | - | $45.00 | |
| CORE DRILL WITH RIG + BIT | $27.50 | $38.50 | $55.00 | $38.50 | $82.50 | |
| DEMO BITS SDS MAX - VARIOUS SIZES | - | - | $5.00 | - | $7.50 | |
| DEMOLITION HAMMER DRILL (1-3/4")SDS MAX | $18.00 | $27.00 | $45.00 | $27.00 | $67.50 | |
| DEMOLITION HAMMER DRILL (2")SDS MAX | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| DIAMOND BLADE - 14" | - | - | $20.00 | - | $30.00 | |
| HAMMER DRILL (1/2") SDS PLUS | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| JACK HAMMER - #60 ELECTRIC | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
| JUMPING JACK | $22.00 | $33.00 | $55.00 | $33.00 | $82.50 | |
| MUD MIXER - CONCRETE / MORTAR (ELECTRIC) | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
| PLATE COMPACTOR | $24.00 | $36.00 | $60.00 | $36.00 | $90.00 | |
| PLATE COMPACTOR PAD | - | - | $10.00 | - | $15.00 | |
Flooring & Walls
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| CARPET CLEANER | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| CARPET CLEANER UPHOLSTERY TOOL | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| CARPET KNEE KICKER | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| CARPET SEAM ROLLER | $2.00 | $3.00 | $5.00 | $3.00 | $7.50 | |
| CARPET STRETCHER | $14.00 | $21.00 | $35.00 | $21.00 | $52.50 | |
| DRYWALL SANDER/VACUUM KIT + PAPER | $32.00 | $48.00 | $80.00 | $48.00 | $120.00 | |
| FLOOR FAN - MINI | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| FLOOR FAN | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| FLOOR NAILER - MANUAL (T-NAILS) | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| FLOOR NAILER - PNEUMATIC (L-HEAD NAILS) | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| FLOOR SANDER - 8" DRUM | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| FLOOR SANDER - U SAND ORBITAL 3-IN-1 | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
| FLOOR SANDER- 12"X18" ORBITAL | $22.00 | $33.00 | $55.00 | $33.00 | $82.50 | |
| FLOOR SANDER- 7" EDGER | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| FLOOR SCRUBBER - 14" CORDLESS | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| FLOOR SCRUBBER- 13" | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| FLOOR SCRUBBER -17" | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
| INSULATION BLOWER (FREE WITH PURCHASE OF 25 BAGS) | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| LINOLEUM ROLLER - 100# | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| PAINT SPRAYER - 3300 PSI | $40.00 | $60.00 | $100.00 | $60.00 | $150.00 | |
| WET TILE SAW 7" | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| - | - | - | - | - | ||
Water & Sewer
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| CAST IRON PIPE CUTTER | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
| PRESSURE WASHER - 2700 PSI | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| SEWER CLEANER 1 1/4"-3"X50' | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| SEWER CLEANER 3" -10" X100' | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| SEWER CLEANER DRILL 1 1/4" - 2 1/2" X25' | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| SEWER CLOSET AUGER | - | - | $5.00 | - | $7.50 | |
| SUMP PUMP 2" 53GPM + HOSE | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| WATER PUMP - 2" (3.5HP) 137GPM + HOSES | $16.00 | $24.00 | $40.00 | $24.00 | $75.00 | |
| WATER PUMP DISCHARGE HOSES - 2" | - | - | $5.00 | - | $7.50 | |
| WATER PUMP SUCTION HOSES - 2" | - | - | $5.00 | - | $7.50 | |
| - | - | - | - | - | ||
| - | - | - | - | - | ||
Power Tools
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| AIR COMPRESSOR - 3HP (BOSTITCH) | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
| AIR HOSE - 50' | - | - | $5.00 | - | $7.50 | |
| ALUMINUM BRAKE 8'6" | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| ANGLE GRINDER 4-1/2"- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| ANGLE GRINDER 7"- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| BRAD NAILER/STAPLER- 18 GA. BATTERY | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| BRAD NAILER- 18GA. AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| CAP STAPLER- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| CIRCULAR SAW- CORDED 7-1/4" | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| COIL ROOFING NAILER- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| COMPOUND MITRE SAW 12"- CORDED | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| DRILL/IMPACT 18V BATTERY | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| DRYWALL CUTOUT TOOL- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| DRYWALL SCREWGUN- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| FINISH NAILER - 15 GA. ANGLE- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| FINISH STAPLER- 18 GA. AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| FRAMING NAILER - 28 DEG. AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| FRAMING NAILER - 30 DEG. BATTERY | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| GENERATOR 2900 WATT | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| GENERATOR 3800 WATT | $20.00 | $30.00 | $50.00 | $30.00 | $75.00 | |
| HEAT GUN- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| JIG SAW- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| METAL CONNECTOR NAILER- AIR | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| METAL SHEARS 18GA- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| MULTI-MASTER/ OSCILLATING TOOL- CORDED | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| ORBITAL PALM SANDER 5"- CORDED | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| RIGHT ANGLE DRILL 1/2"- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| SAWZALL- CORDED | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| SHINGLE HOG- AIR | $30.00 | $45.00 | $75.00 | $45.00 | $112.50 | |
| SHOP VAC - 12 GALLON | $10.00 | $15.00 | $25.00 | $15.00 | $37.50 | |
| SPACE HEATER 165K | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| SPACE HEATER 70K | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
Other (Page 1)
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| MOVING | - | - | - | - | - | |
| DOLLY - APPLIANCE | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| DOLLY - HAND TRUCK | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| PALLET JACK | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| TOWING RECEIVER | - | - | $5.00 | - | $7.50 | |
| TRUCK BED RAMPS | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| LIFTING | - | - | - | - | - | |
| DRYWALL LIFT 11'+18" EXTENSION AVAILABLE | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| EXTENSION LADDER 20' (300LB) | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| PLATFORM LIFT 16' REACH (ELECTRIC) | $125.00 | $125.00 | $175.00 | $125.00 | $262.50 | |
| STEP LADDER - 12' (300LB) | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| STEP LADDER -10' (300LB) | $8.00 | $12.00 | $20.00 | $12.00 | $30.00 | |
| SCAFFOLDING RATES ARE BY THE WEEK | - | - | - | - | - | |
| SCAFFOLD - BAKERS | - | - | $30.00 | - | - | |
| SCAFFOLD - BAKERS EXTENTION | - | - | $10.00 | - | - | |
| SCAFFOLD - LEGS/CASTERS (4) $2.50/PC | - | - | $10.00 | - | - | |
| SCAFFOLD - WALKBOARD (1) | - | - | $5.00 | - | - | |
| SCAFFOLD SET- 2 ENDS 2 BRACES $6/PC | - | - | $24.00 | - | - | |
| ROOF JACKS | - | - | $5.00 | - | - | |
| MEASURING | - | - | - | - | - | |
| LASER LEVEL KIT | $16.00 | $24.00 | $40.00 | $24.00 | $60.00 | |
| MEASURING WHEEL 12" | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| METAL DETECTOR | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| SIGHT LEVEL/TRANSIT KIT | $12.00 | $18.00 | $30.00 | $18.00 | $45.00 | |
| - | - | - | - | - | ||
Other (Page 2)
| Equipment | Rates | |||||
| 2 Hours | 4 Hours | Daily | Overnight | Weekend 2 | ||
| HAND TOOLS | - | - | - | - | - | |
| BOARD STRAIGHTENER | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| BOLT CUTTERS 18"/ 30" / 36" | - | - | $10.00 | - | $15.00 | |
| HAND TAMP 8" / 10" | - | - | $10.00 | - | $15.00 | |
| LINOLEUM ROLLER 100LB | $6.00 | $9.00 | $15.00 | $9.00 | $22.50 | |
| MAGNETIC SWEEP - 4' | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| PEX CINCH CLAMP TOOL | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| POST HOLE DIGGER | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| SHINGLE SHOVEL | - | - | $5.00 | - | $7.50 | |
| SPUD BAR | $4.00 | $6.00 | $10.00 | $6.00 | $15.00 | |
| PARTY | - | - | - | - | - | |
| POPCORN MACHINE | - | - | $40.00 | - | $60.00 | |