Equipment Rental
Below is a brief list of our rental fleet. We are always updating our inventory, so call if what you're looking for isn't listed below or if you have a question about exact specs or attachments. We also offer additional rates (2 hour, 8 hour, weekend, etc) so please reach out for details.
Rosebud Rental's direct line is (605)856-5000
Concrete Tools
4/hr. | 24/hr. | Weekly | |
Plate Compactor | 49.50 | 95.00 | 277.00 |
Ramming Compactor | 44.75 | 78.00 | 335.00 |
Concrete Saw | 40.50 | 88.00 | 264.00 |
Cut and Break Saw | 65.00 | 78.00 | 215.00 |
Hammer Drill 1” w/case | 23.50 | 38.50 | 107.00 |
Mx Jack Hammer | 70.50 | 95.00 | 297.00 |
Electric Concrete Mixer | 23.00 | 46.50 | 146.50 |
Towable Conc. Mixer | 44.75 | 89.50 | 250.25 |
Power Trowel 36” | 27.50 | 55.00 | 152.50 |
Vibrator w/ 10” shaft | 65.00 | 78.00 | 195.00 |
Automotive
4/hr. | 24/hr. | Weekly | |
4000 LB Engine Hoist | 17.00 | 40.00 | 80.00 |
Hydraulic Floor Jack 2 ton | 9.50 | 21.00 | 65.00 |
Impact Wrench ½’ M18 | 12.52 | 31.30 | 87.50 |
TRANSMISSION JACK | 25.00 | 37.00 | 90.00 |
Ball joint press | 15.00 | 25.00 | 75.00 |
1/2 Impact Driver | 5.65 | 11.30 | 31.50 |
Mixture of sockets |
Dry Wall
4/hr. | 24/hr. | Weekly | |
Texture Gun/ Hopper Gun | 10.50 | 15.00 | 45.00 |
Dry Wall Jack/Lift | 20.00 | 28.00 | 75.00 |
Dry wall cart | 20.00 | 28.00 | 75.00 |
Fencing Equipment
4/hr. | 24/hr. | Weekly | |
Post Driver Manual | 5.00 | 8.00 | 16.00 |
Post Puller | 10.00 | 14.00 | 42.00 |
Fence Stretcher/ Pliers | 8.50 | 17.00 | 51.00 |
Two man Post Hole Auger | 39.00 | 70.00 | 260.00 |
Towable Post Hole Auger | 45.00 | 85.00 | 295.00 |
2”, 4”, 6” and 9” bits available |
Floor Equipment & Maintenance
4/hr. | 24/hr. | Weekly | |
Floor Sander Drum | 29.00 | 67.00 | 225.00 |
7” Drum Sander | 26.00 | 45.00 | 150.00 |
Flooring Nailer | 27.50 | 45.50 | 135.00 |
Deluxe Knee Kicker | 15.00 | 20.00 | 60.00 |
Carpet Installation Tool Kit | 22.50 | 38.50 | 95.50 |
Carpet Stretcher Kit | 37.00 | 49.00 | 142.00 |
Linoleum Roller | 15.00 | 19.25 | 60.00 |
12” Tile Cutter | 14.00 | 19.00 | 50.00 |
Wet/Dry Vac. 10 gal. | 8.50 | 28.00 | 70.00 |
PRISA EXTRACTION VAC | 30.00 | 48.00 | 147.00 |
Carpet Shampooer | 36.75 | 52.00 | 147.00 |
Generators & Welders
4/hr. | 24/hr. | Weekly | |
Generator 3500RV/3500W | 35.00 | 47.00 | 140.00 |
Generator 6000/5000 Watts | 45.00 | 55.00 | 165.00 |
Heavy Equipment & Accessories
4/hr. | 24/hr. | Weekly | |
E50 Mini Excavator | 250.00 | 380.00 | 1100.00 |
Tool cat 5600 | 165.00 | 275.00 | 952.00 |
Skid Steer Loader T76 * | 240.00 | 371.00 | 1030.00 |
Skid Steer Loader S740 * | 200.00 | 320.00 | 1030.00 |
Mini Trencher (36”) | 130.00 | 175.00 | 515.00 |
Mini Excavator 10’2” reach | 220.00 | 305.00 | 950.00 |
Articulating boom lift | 225.00 | 400.00 | 1110.00 |
Scissor Lift - Electric | 160.00 | 245.00 | 545.00 |
Terex Telehandler | 176.00 | 350.00 | 1039.00 |
*Skid Steer Attachments: Buckets | Forks| Post Pounder | Auger Mount w/ 9” 12” 18” & 24” bits | Grapple | Root Grapple| Bail Fork| Hydraulic Hammer | Angle Broom | Soil conditioner | Finish Mower | Brush Cutter| Tiller | Snow: Blower, Bucket, V-Plow, Angle Plow
Lawn & Garden
4/hr. | 24/hr. | Weekly | |
22” Push Mower | 19.00 | 30.00 | 92.00 |
48” Riding Mower | 45.00 | 95.00 | 265.00 |
54” Riding Mower | 48.00 | 95.00 | 285.00 |
Brush Cutter/Mower | 49.50 | 121.00 | 400.00 |
Weed Whips | 25.75 | 47.25 | 173.50 |
Trim-N-Mow | 30.00 | 50.00 | 157.50 |
Tiller (varying on model) | 37.50 | 85.00 | 225.00 |
Lawn Overseeder & Detacher | 45.50 | 80.00 | 326.00 |
Ladders & Scaffolding
4/hr. | 24/hr. | Weekly | |
10’ Step Ladder | 12.90 | 22.75 | 69.50 |
24’ Extension Ladder | 13.25 | 26.50 | 92.40 |
Ladder Scaffolding Casting set | 5.50 | 8.00 | 20.00 |
Scaffolding Frame | 4.50 | 10.00 | 26.50 |
Levels
4/hr. | 24/hr. | Weekly | |
Self- Leveling Laser Level kit | 25.00 | 46.75 | 146.50 |
Transit Dewalt 200 ft. Rng | 25.00 | 75.00 | 175.00 |
Paint Equipment
4/hr. | 24/hr. | Weekly | |
Pressure washer 2700 | 40.00 | 85.00 | 250.00 |
Airless Paint Sprayer pro 210 | 40.50 | 121.00 | 357.00 |
Call for additional varieties and prices.
Pallet Jack & Dollys
4/hr. | 24/hr. | Weekly | |
Dolly’s (variety on hand) | 6.00 | 12.00 | 40.00 |
Pallet Jack | 24.00 | 40.00 | 128.00 |
6 Ton Hydraulic Bottle Jack | 5.20 | 13.00 | 35.00 |
20 Ton Hydraulic Bottle Jack | 10.00 | 25.00 | 70.00 |
Plumbing/Pumps & Drain Cleaners
4/hr. | 24/hr. | Weekly | |
Auto Feed Sewer Cleaner | 49.50 | 71.50 | 200.00 |
Drain Sewer Cleaner 100” x 1” | 49.50 | 71.50 | 200.00 |
Drain Sewer Cleaner 50” | 35.00 | 45.00 | 121.00 |
Drain Drill Snake 3/8x25’ | 20.00 | 38.00 | 88.00 |
Pump Submersible | 14.50 | 27.50 | 115.50 |
Pump Submersible | 29.50 | 38.00 | 115.50 |
Discharge Hose 25’ and 50’ | 8.25 | 18.25 | 45.25 |
Crimper Cinch Clamp Tool | 9.00 | 16.50 | 39.50 |
Hole Saw Kit 7pc | 13.75 | 30.00 | 77.00 |
Shut off Pressure Press | 9.00 | 12.00 | 24.50 |
Portable Heating & Cooling
4/hr. | 24/hr. | Weekly | |
NIBCO Heater diesel/ kerosene | 25.00 | 36.00 | 120.00 |
NIBCO Propane battery power | 10.00 | 21.00 | 62.00 |
Insulation Blower Electric | 85.00 | 150.00 | 450.00 |
Air Filtration Processor | 20.80 | 40.00 | 120.00 |
Power Tools
4/hr. | 24/hr. | Weekly | |
Orbital Sander | 5.00 | 10.00 | 30.00 |
Angle grinder 4 ½” | 5.20 | 10.40 | 31.20 |
Cordless Drill ¼’ | 12.52 | 31.30 | 87.50 |
Jig Saw | 10.00 | 18.50 | 40.00 |
316 Electric Chain Saw | 25.00 | 35.00 | 75.00 |
Trailer
4/hr. | 24/hr. | Weekly | |
30” GooseNeck Felling Trailer | 70.00 | 115.50 | 345.25 |
Tow Dolly | 45.00 | 75.00 | 205.00 |
15 K | 55.00 | 124.00 | 495.00 |
Car Trailer | 45.00 | 95.50 | 245.25 |
Air Tow Trailer | 45.00 | 124.00 | 245.25 |
5x7 Ramp | 13.00 | 25.00 | 75.00 |
Dump trailer 14k | 190.00 | 190.00 | 545.00 |
Log Splitter | 27.50 | 58.00 | 172.00 |