Rentals
Asset List
| Asset List | Rates | ||||
| Description | 2 HR MIN | 4 Hour | Day | ||
| Trailer | Green Trailer | - | - | 45 | |
| SV26 | 26' scissor lift | - | - | 190 | |
| 3001 | 29' 1 Person electric lift | - | - | 95 | |
| 5855 | 550 skidloader with wheels | - | - | 225 | |
| 5848 | Bobcat Skidloader S185 | - | - | 225 | |
| E35 | Mini Excavator | - | - | 325 | |
| 331 | Bobcat Excavator | - | - | 270 | |
| 5852 | Bobcat Forks 42" | - | - | 150 | |
| 3065 | Bobcat Post Hole Digger Attachment | - | - | 150 | |
| Torch Set | - | - | 35 | ||
| Miller Trailblazer with 100' leads | - | - | 125 | ||
| 2519 | Aluminun Brake Van Mark (#1) | 30 | 40 | 50 | |
| Aluminun Brake Van Mark (#2) | - | - | - | ||
| 3504 | Appliance Dolly W/Strap #2 | 10 | 12.5 | 15 | |
| 3503 | Appliance Dolly W/Strap #3 | 10 | 12.5 | 15 | |
| 3506 | Appliance Dolly Convertible | 10 | 12.5 | 15 | |
| 3096 | Bedscaper (landscape) electric wire | 30 | 40 | 50 | |
| 3049 | Blower 9hp ( little wonder) | 25 | 30 | 40 | |
| - | - | - | - | ||
| - | - | - | - | ||
| 3067 | Bobcat Snow Blade Attachment | 50 | 50 | 50 | |
| 1548 | Brute Breaker (Electric Jackhammer) | 30 | 45 | 60 | |
| 2010 | Buffer Floor Machine #1 | 25 | 30 | 30 | |
| Buffer Floor Machine #2 | 25 | 30 | 30 | ||
| 2007 | Buffer Floor Machine 17" for Hardwood & Tile | 25 | 30 | 30 | |
| 1545 | Bull Float 42" with 2 handles #2 | 10 | 12.5 | 15 | |
| 5553 | Carpet Cleaner Bissell BIG10 | 20 | 30 | 35 | |
| 2017 | Carpet Knee Kicker | 5 | 7.5 | 10 | |
| 2011 | Carpet steaming iron | 10 | 10 | 10 | |
| 3507 | Chairs (224 total) | - | - | - | |
| 1546 | Plate compactor (#1) | 30 | 45 | 60 | |
| Plate compactor (#2) | - | - | - | ||
| 5508 | Air compressor Makita Dual Tank 2000 | 15 | 20 | 25 | |
| 5504 | Compressor Bostitch | 15 | 20 | 15 | |
| 5652 | Concrete asphalt blade 14" | 15 | 20 | 25 | |
| 5649 | Concrete Diamond blade 14" | 15 | 20 | 25 | |
| 1557 | Concrete broom 42" | 10 | 12.5 | 15 | |
| Slugger Metal Cutting Saw | - | - | - | ||
| 1541 | Concrete saw hilti red- hand held | 30 | 40 | 50 | |
| 1554 | Concrete saw walk behind | 35 | 45 | 60 | |
| 1540 | Concrete saw wacker 14" #1 | 30 | 40 | 50 | |
| 1553 | Concrete trowel machine walk behind (2 total) | 40 | 50 | 60 | |
| 1556 | Concrete wheelbarrow mixer | 25 | 25 | 25 | |
| AL-050 | Dehumidifer (#1) | - | - | - | |
| Dehumidifer (#2) | - | - | - | ||
| 3502 | Dolly flat moving 4 wheel | 5 | 5 | 5 | |
| 4519 | Drain snake hand crank | 5 | 7.5 | 10 | |
| Drain Snake 20' | - | - | - | ||
| 4504 | Drain snake closet auger (toilet) | 5 | 7.5 | 10 | |
| 4513 | Drain drill snake with cradle 25' electric | 15 | 20 | 25 | |
| 4527 | Drain easy rooter 100' (#1) | 30 | 45 | 60 | |
| 4528 | Drain easy rooter 100' (#2) | 30 | 45 | 60 | |
| 4506 | Drain easy rooter 50' up to 2"- yellow electric | 15 | 30 | 45 | |
| Drain snake 50'- manual | - | - | - | ||
| Drill 3/8" Drill | - | - | - | ||
| 5012 | Drill 1/2" Dewalt | 10 | 12.5 | 15 | |
| Drywall gun Dewalt | - | - | - | ||
| Jamb saw Dewalt | - | - | - | ||
| Floor Screwer Dewalt | - | - | - | ||
| 5020 | Drill Driver screw | 10 | 12.5 | 15 | |
| 5013 | Metal detector | 10 | 12.5 | 15 | |
| 4012 | Drywall jack (#1) | - | 25 | 35 | |
| Drywall jack (#2) | - | - | - | ||
| 4003 | Drywall texture gun | 15 | 25 | 35 | |
| FORKLIFT | Forklift | 75 | 100 | 150 | |
| 6002 | Generator 6000W w/wheels (BIG) | 40 | 50 | 60 | |
| Generator 8000 Watt | - | - | - | ||
| 5006 | 4" Grinder | 7.5 | 10 | 15 | |
| 5007 | 7" Grinder | 10 | 15 | 20 | |
| Grinder Makita 6" | - | - | - | ||
| Framming airgun hammer | - | - | - | ||
| Hardwood flooring hammer (6) | - | - | - | ||
| 1543 | Hammer Drill SDS Max | 30 | 40 | 50 | |
| 1513 | Hammer Drill SDS Bosch (#1) | 25 | 35 | 40 | |
| Hammer Drill SDS Bosch (#2) | - | - | - | ||
| 8603 | Hammer sds 3/8" roto bit | 5 | 7.5 | 10 | |
| 8604 | " " 1/2" roto bit | 5 | 7.5 | 10 | |
| 8608 | " " 1/2" roto bit | 5 | 7.5 | 10 | |
| 8609 | " " 9/16" roto bit | 5 | 7.5 | 10 | |
| 8611 | " " 9/16" roto bit | 5 | 7.5 | 10 | |
| 8605 | " " 5/8" roto bit | 5 | 7.5 | 10 | |
| 8612 | " " 5/8" roto bit | 5 | 7.5 | 10 | |
| 8606 | " " 3/4" roto bit | 5 | 7.5 | 10 | |
| 8607 | " " 7/8" roto bit | 5 | 7.5 | 10 | |
| 8621 | " " 7/8" roto bit | 5 | 7.5 | 10 | |
| 8622 | " " 1" roto bit | 5 | 7.5 | 10 | |
| 8623 | " " 1" roto bit | 5 | 7.5 | 10 | |
| 8624 | Hammer SDS MAX bit 4" | 5 | 7.5 | 10 | |
| 8625 | Hammer SDS MAX bit 2" | 5 | 7.5 | 10 | |
| 8626 | Hammer SDS MAX bit 2" | 5 | 7.5 | 10 | |
| 8627 | Hammer SDS MAX bit star chisel 1 | 5 | 7.5 | 10 | |
| 8628 | Hammer SDS MAX bit star chisel 2 | 5 | 7.5 | 10 | |
| 8600 | Hammer SDS MAX bit 1 1/2" | 5 | 7.5 | 10 | |
| 8614 | Hammer SDS MAX bit 2" core bit | 10 | 15 | 20 | |
| 8632 | Hammer SDS MAX bit 2 5/8" core bit | 10 | 15 | 20 | |
| 8613 | Hammer SDS MAX bit 3 1/2" Core bit | 10 | 15 | 20 | |
| 8618 | Hammer SDS MAX bit 5" Core bit | 15 | 25 | 30 | |
| 1514 | Heat Gun Makita | 10 | 12.5 | 15 | |
| 9920 | Nipco Heater 125k BTU, #1 Kerosene | 20 | 30 | 40 | |
| 9920 | heater 125,000 BTU Kerosene | 20 | 30 | 40 | |
| 9922 | Heater 155,000 BTU diesel | 20 | 30 | 40 | |
| 9919 | Heater 40,000 BTU kerosen | 10 | 15 | 20 | |
| 9918 | Heater 125,000 BTU Propane | 15 | 20 | 25 | |
| 9913 | Insulation blower commerical (#1) | 60 | 60 | 60 | |
| Insulation blower commerical (#2) | - | - | - | ||
| Rotary Laser David White | - | - | - | ||
| Kwik Set Door Bore Set | - | - | - | ||
| 9987 | Laser Mark level LAR350 Dual-slope Stabilla | 65 | 65 | 65 | |
| 3011 | Lawn aerator walkbehind (quantity 2) | 25 | 40 | 50 | |
| 3013 | Lawn aerator pull tupe | 25 | 40 | 50 | |
| 3072 | Lawn broadcast spreader | 10 | 15 | 20 | |
| 3004 | lawn dethatcher bluebird | 20 | 40 | 50 | |
| 3073 | Lawn dethatcher pull type | 10 | 12.5 | 15 | |
| 3068 | Lawn roller steel 24" x 48" 900lb | 5 | 10 | 15 | |
| 3000 | Lawn seeder bluebird gas- walk behind | 20 | 40 | 50 | |
| 3070 | Lawn spiker spreader pull type | 15 | 20 | 25 | |
| 9983 | Level builders sight david white | 10 | 15 | 20 | |
| 2005 | Linolium roller 75lb | 10 | 15 | 20 | |
| 2006 | Linolium roller 100lb | 10 | 12.5 | 15 | |
| 3056 | Log/wood splitter 5.5HP 22ton | 30 | 45 | 70 | |
| Wood Chipper (2 total) | - | - | - | ||
| 6171 | Magnetic sweep (quantity 2) | 10 | 15 | 20 | |
| Moving cart | - | - | - | ||
| 3501 | Moving blankets | 5 | 5 | 5 | |
| Mantis (#1) | - | - | - | ||
| Mantis (#2) | - | - | - | ||
| 6170 | Nailer brad bostitch (#1) | 15 | 17.5 | 20 | |
| Nailer brad bostitch (#2) | - | - | - | ||
| 6148 | Nailer coil roofing bostitch #28 | 15 | 17.5 | 20 | |
| 6149 | Nailer coil roofing #29 | 15 | 17.5 | 20 | |
| 6103 | Nailer finish paslode air (quantity 2) | 15 | 17.5 | 20 | |
| 6173 | Nailer finish stapler bostitch | 15 | 17.5 | 20 | |
| 6169 | Nailer hardwood floor w/mallet bostitch (#1) | 15 | 17.5 | 20 | |
| Nailer hardwood floor w/mallet bostitch (#2) | - | - | - | ||
| Nailer hardwood floor w/mallet bostitch (#3) | - | - | - | ||
| Bostitch framing gun (#1) | - | - | - | ||
| Bostitch framing gun (#2) | - | - | - | ||
| 6125 | Nailer stick fram/air F28WW | 15 | 17.5 | 20 | |
| 6126 | Nailer stick hitachi | 20 | 20 | 20 | |
| Porter Cable Boring Jig | - | - | - | ||
| Paint Striper | - | - | - | ||
| 4019 | Paint Sprayer 1/2HP | - | - | 85 | |
| 9924 | Pallet Jack | 25 | 50 | 50 | |
| 3505 | Popcorn machine (2 total) | 25 | 25 | 25 | |
| 3064 | Post hole digger 8HP Gas 4 stroke (#1) | 30 | 45 | 60 | |
| Post hole digger 8HP Gas 4 stroke (#2) | 30 | 45 | 60 | ||
| Post hole digger 2 stroke (#1) | - | - | - | ||
| Post hole digger 2 stroke (#2) | - | - | - | ||
| Post hole digger-pull behind 8" 12" 18" auger | - | - | - | ||
| 4018 | Pressure washer 3000PSI Gas | 30 | 45 | 60 | |
| 4020 | Pressure washer 3000PSI | 30 | 45 | 60 | |
| 4514 | Trash Pump 2" | 20 | 30 | 40 | |
| Trash Pump 4" line | - | - | - | ||
| Pacer Pump | - | - | 45 | ||
| 2" Suction hose | - | - | 15 | ||
| 2" Discharge hose (50') | - | - | 8 | ||
| 3" Suction hose | - | - | 15 | ||
| 3" Discharge hose | - | - | 8 | ||
| Cable Belt Sander Porter | - | - | - | ||
| 5009 | Sander belt 3x21 Dewalt | 7 | 10 | 15 | |
| 2004 | Sander floor edger silver line | 20 | 25 | 40 | |
| 2002 | Drum sander silverline | 40 | 60 | 75 | |
| Floor Sander Orbital | - | - | - | ||
| 2003 | Sander floor vac | 30 | 45 | 60 | |
| 5015 | Saw miter 12" dewalt | 10 | 15 | 20 | |
| 5022 | Sawzall Milwaukee 6507-6 #3 | 10 | 12.5 | 15 | |
| 7511 | Scaffold base plates | 0.5 | 0.5 | 0.5 | |
| 7525 | Scaffold 8" Castor w/stem | 2 | 2 | 2 | |
| 7512 | Scaffold levelers | 2 | 2 | 2 | |
| 7514 | Scaffold outriggers set | 10 | 10 | 10 | |
| 7510 | Scaffold walkboard 19" x 7 | 5 | 5 | 5 | |
| 7503 | Scaffold (2 frames & 2 x-arms) | 10 | 10 | 10 | |
| 3052 | spacewalk (moon walk) bounce house | 80 | 140 | 140 | |
| 6108 | Stapler bruce hardwood floor | 10 | 15 | 20 | |
| 9912 | Striper machine (parking lot) | 10 | 15 | 20 | |
| 3062 | Stump grinder (8-10" stump) | 40 | 65 | 80 | |
| 3061 | Stump grinder (8-10" stump) | 40 | 65 | 80 | |
| 4SCAFFOLD | 4' Multi-purpose scaffold | 40 | 40 | 40 | |
| BAKER | 6' baker scaffold | 25 | 25 | 25 | |
| 3015 | Rear tiller (3 total) | 30 | 40 | 60 | |
| 3508 | 8' table (27 total) | 6 | 6 | 6 | |
| 3510 | 5' round tables (11 total) | 7 | 7 | 7 | |
| 3050 | Tent 10x10 | 15 | 20 | 25 | |
| Sod cutter | - | - | - | ||
| 2508 | Tile remover | 30 | 40 | 50 | |
| 2509 | Tile cutter w/8" blade- with stand | 20 | 25 | 35 | |
| 2510 | Tile cutter w/10" blade with stand | 20 | 30 | 40 | |
| 3005 | Tiller front tine 5.5HP | 20 | 30 | 40 | |
| 9983 | Trailer tandom axle with ramps | 25 | 40 | 60 | |
| 3097 | Trencher (ground saw) | 25 | 40 | 60 | |
| 3014 | Trimmer string gas (poulan) | 10 | 15 | 20 | |
| 2008 | Turbo blower floor dryer (blue)(9) | 20 | 20 | 20 | |
| 9916 | Vacuum wap turbo wet/dry | 10 | 15 | 20 | |
| 9908 | Wallpaper steam with pan #2 | 15 | 25 | 35 | |
| 9902 | Wheelbarrow 8 CU ft. poly | 15 | 17.5 | 20 | |
| 3055 | Trailer black utility with gate | 65 | 65 | 65 | |
| - | - | - | - | ||
| Stainless Steel Patio Heaters (4 total) | - | - | - | ||
| Virginia Abrasives Concrete Grinder | - | - | - | ||
| Hilti Jack Hammer | - | - | - | ||
| Hilti Vacuum Dust Collector | - | - | - | ||
| Hilti Electric Concrete Saw | - | - | - | ||
| Mud Mixer for Concrete | - | - | - | ||
| 3300 Generac Generator | - | - | - | ||
| Concrete Power Trowel | - | - | - | ||
| 34' Genie Towable Lift | - | - | - | ||
| 1 man Genie 26' Lift | - | - | - | ||
Rental Equipments
| Rental Equipments | Rates | ||||
| Description | 2 Hr Min | 4 Hour | Day | ||
| Trailer | Green Trailer (only rented w/ our equipment) | - | - | 65 | |
| 3055 | Black Trailer (only rented w/ our equipment) | - | - | 65 | |
| SV26 | 26' scissor lift | - | - | 220 | |
| 3001 | 26' 1 Person electric lift | - | - | 95 | |
| 5855 | 550 skidloader with wheels | - | - | 245 | |
| 5848 | Bobcat Skidloader S185 | - | - | 245 | |
| E35 | Mini Excavator | - | - | 345 | |
| 331 | Bobcat Excavator | - | - | 270 | |
| 5852 | Bobcat Forks 42" | - | - | 100 | |
| 3065 | Bobcat Post Hole Digger Attachment | - | - | 150 | |
| BLUELIFT | 34' Genie Towable Lift | - | - | 240 | |
| 2519 | Aluminun Brake Van Mark (2 available) | 40 | 50 | 75 | |
| 1 man Genie 26' Lift | - | - | - | ||
| 3504 | Appliance Dolly W/Strap (2 available) | 10 | 12.5 | 15 | |
| 3096 | Bedscaper/Landscape Edger/Invisible Fence | 40 | 50 | 65 | |
| 3049 | Blower 9hp ( little wonder) (2 available) | 25 | 30 | 40 | |
| 1548 | Brute Breaker (Electric Jackhammer) | 40 | 50 | 65 | |
| 2010 | Buffer Floor Machine MinuteMan Model #2400 | 25 | 30 | 30 | |
| 1545 | Bull Float 42" with 2 handles #2 | 10 | 12.5 | 15 | |
| 5553 | Carpet Cleaner Bissell BIG10 | 30 | 40 | 50 | |
| 2017 | Carpet Knee Kicker | 5 | 7.5 | 10 | |
| 3507 | Chairs (104 new, 120 old) | - | - | 1.25 | |
| 1546 | Plate compactor (2 available) | 35 | 50 | 65 | |
| 5504 | Compressor Bostitch 6 gallon 150 Max PSI | - | 30 | 45 | |
| 1557 | Concrete broom 42" | 10 | 12.5 | 15 | |
| 1541 | Concrete saw hilti red- hand held (2 available) | 35 | 45 | 65 | |
| 2169811 | ^ Cutting disc if they need an extra | - | - | - | |
| 1554 | Concrete saw walk behind (old) | 35 | 45 | 60 | |
| FS400LV | Concrete saw walk behind (new) | 45 | 65 | 85 | |
| 51000 | Concrete Grinder Virginia Abrasives | - | - | 95 | |
| 980988 | ^^ Tooling for Grinder (sell by package) | - | - | 74.99 | |
| 1553 | Concrete trowel machine walk behind (old) | - | 60 | 70 | |
| 2007 | Husqvarna Concrete Trowel (new) | - | 65 | 75 | |
| 1556 | Concrete wheelbarrow mixer | 25 | 30 | 35 | |
| 1558 | Mud Mixer for Concrete | 25 | 30 | 35 | |
| AL-050 | Dehumidifer (2 available) | 20 | 30 | 40 | |
| 3502 | Dolly flat moving 4 wheel (4 available) | 5 | 5 | 5 | |
| Drain Snake 20' | - | - | - | ||
| 4504 | Drain snake closet auger (toilet) | 5 | 7.5 | 10 | |
| 4513 | Drain drill snake with cradle 25' electric | 15 | 20 | 25 | |
| 4528 | Drain easy rooter 100' (3 available) | - | 65 | 80 | |
| 4506 | Drain easy rooter 50' up to 2"- yellow electric | 15 | 30 | 45 | |
| Drain snake 50'- manual | - | - | - | ||
| 5012 | Drill 1/2" Dewalt | 10 | 12.5 | 15 | |
| 5020 | Floor Screwer Makita | - | 25 | 40 | |
| 4012 | Drywall jack (2 available) | - | 25 | 35 | |
| 4003 | Drywall texture gun | 15 | 25 | 35 | |
| 6002 | Generac 8000W | - | - | 110 | |
| 6001 | Generac 3300 Portable Orange | - | - | 80 | |
| 1543 | Hammer Drill SDS Max | 35 | 45 | 55 | |
| 1513 | Hammer Drill SDS Bosch (#1) | 30 | 40 | 45 | |
| 4519 | Hammer Drill SDS Hilti | 30 | 40 | 45 | |
| 8603 | Hammer sds 3/8" roto bit | - | - | 10 | |
| 8604 | " " 1/2" roto bit | - | - | 10 | |
| 8608 | " " 1/2" roto bit | - | - | 10 | |
| 8609 | " " 9/16" roto bit | - | - | 10 | |
| 8611 | " " 9/16" roto bit | - | - | 10 | |
| 8605 | " " 5/8" roto bit | - | - | 10 | |
| 8612 | " " 5/8" roto bit | - | - | 10 | |
| 8606 | " " 3/4" roto bit | - | - | 10 | |
| 8607 | " " 7/8" roto bit | - | - | 10 | |
| 8621 | " " 7/8" roto bit | - | - | 10 | |
| 8622 | " " 1" roto bit | - | - | 10 | |
| 8624 | Hammer SDS MAX bit 4" Core Bit | - | - | 25 | |
| 8626 | Hammer SDS MAX bit 2" core bit | - | - | 25 | |
| 8627 | Hammer SDS MAX bit star chisel | - | - | 10 | |
| 8623 | Hammer SDS Max flat chisel 3" | - | - | 10 | |
| 8600 | Hammer SDS MAX bit 1 1/2" | - | - | 15 | |
| 8614 | Hammer SDS MAX bit 2" core bit | - | - | 25 | |
| 8632 | Hammer SDS MAX bit 2 5/8" core bit | - | - | 25 | |
| 8613 | Hammer SDS MAX bit 3 1/2" Core bit | - | - | 25 | |
| 8618 | Hammer SDS MAX bit 5" Core bit | - | - | 40 | |
| 1514 | Heat Gun Makita | - | 12.5 | 15 | |
| 52157R | Stainless Steel Patio Heaters (4 total) | - | - | 35 | |
| 9920 | Nipco Heater 125k BTU, #1 Kerosene | - | - | 65 | |
| 9920 | heater 155,000 BTU Kerosene | - | - | 65 | |
| 9913 | Insulation blower commerical (2 available) | - | - | 90 | |
| 1549 | Hilti Jack Hammer Electric | - | 60 | 80 | |
| 5560 | Hilti Vacuum Dust Collector | - | - | 60 | |
| BAG | ^Bag for Vacuum | - | - | 5 EACH | |
| Kwik Set Door Bore Set | - | - | - | ||
| 9987 | Laser Mark level LAR350 Dual-slope Stabilla | - | - | 65 | |
| 3011 | Lawn aerator walkbehind gas powered | 30 | 45 | 55 | |
| 3013 | Lawn aerator pull type | 30 | 45 | 55 | |
| 3072 | Lawn broadcast spreader/seeder (hand push) | 10 | 15 | 20 | |
| 3068 | Lawn roller steel 24" x 48" 900lb | - | 25 | 35 | |
| 3000 | Lawn seeder bluebird gas- walk behind | 25 | 45 | 55 | |
| 3097 | Lawn spiker spreader pull type | 15 | 20 | 25 | |
| 9922 | Level builders sight david white | - | - | 65 | |
| 2005 | Linolium roller 75lb | - | - | 20 | |
| 2006 | Linolium roller 100lb | - | - | 20 | |
| 3056 | Log/wood splitter 5.5HP 22ton | - | 55 | 85 | |
| WOODCHIPPER | Wood Chipper up to 8" log | - | - | 245 | |
| 6171 | Magnetic sweep (quantity 2) | 10 | 15 | 20 | |
| 6170 | Nailer brad bostitch (#1) | - | 20 | 25 | |
| 6148 | Nailer coil roofing bostitch #1 | - | 20 | 25 | |
| 6149 | Nailer coil roofing #2 | - | 20 | 25 | |
| 6103 | Nailer finish paslode air (quantity 2) | - | 20 | 25 | |
| 6173 | Nailer finish stapler bostitch | - | 20 | 25 | |
| 6169 | Nailer hardwood floor w/mallet bostitch (#1) | - | 20 | 25 | |
| 6125 | Sinco Framing Nailer | - | 20 | 25 | |
| 9924 | Pallet Jack | - | - | 50 | |
| 3505 | Popcorn machine (2 total) | - | - | 50 | |
| 3064 | Post hole digger 8HP Gas 4 stroke One Man | 35 | 50 | 65 | |
| EARTH DRILL | Post hole digger-pull behind 8" 12" 18" auger | - | - | 125 | |
| 7003 | ^ 6" auger | - | - | 15 | |
| 7004 | ^ 8" Auger | - | - | 18 | |
| 7005 | ^ 10" auger | - | - | 20 | |
| 7006 | ^ 12" auger | - | - | 25 | |
| 4018 | Pressure washer 3000PSI Gas (2 available) | 35 | 50 | 65 | |
| 7902 | Trash Pump 2" | - | 55 | 75 | |
| 7902S | 2" Suction hose | - | - | 15 | |
| 7902D | 2" Discharge hose (50') | - | - | 15 | |
| 4514 | Trash Pump 3" | - | 70 | 95 | |
| 4514S | 3" Suction hose | - | - | 20 | |
| 4514D | 3" Discharge hose | - | - | 20 | |
| 4516 | Pacer Pump | - | - | 65 | |
| 5009 | Cable Belt Sander Porter | - | 15 | 20 | |
| 2004 | Sander floor edger silver line | - | 30 | 45 | |
| 2002 | Drum sander silverline | - | 75 | 95 | |
| 2003 | Sander floor vac w/ 4 pads | - | 50 | 65 | |
| 5015 | Saw miter 12" dewalt | - | 20 | 25 | |
| 5022 | Sawzall Dewalt #1 | - | 20 | 25 | |
| 7511 | Scaffold base plates (SET OF 4) | - | - | 10 | |
| 7525 | Scaffold 8" Castor w/stem (SET OF 4) | - | - | 25 | |
| 7512 | Scaffold levelers (SET OF 2) | - | - | 10 | |
| 7514 | Scaffold outriggers (SET OF 2) | - | - | 20 | |
| 7510 | Scaffold walkboard 19" x 7 | - | - | 15 | |
| 7503 | Scaffold (2 frames & 2 x-arms) 7' long x 5' tall | - | - | 25 | |
| BAKER | 6' baker scaffold | - | - | 30 | |
| BILJAX | Biljax Scaffolding Complete Set (goes 20' tall) | - | - | 120 | |
| 3052 | spacewalk (moon walk) bounce house | - | - | 140 | |
| 6108 | Senco hardwood floor stapler | - | 15 | 20 | |
| 3062 | Stump grinder (up to 8" stump) | 40 | 65 | 80 | |
| 3005 | Tiller front tine 5.5HP | - | 30 | 40 | |
| 3015 | Rear tiller (3 total) | - | 45 | 65 | |
| 3508 | 8' table (27 total) | - | - | 6 | |
| 3510 | 5' round tables (11 total) | - | - | 7 | |
| 3050 | Tent 10x10 (6 available) | - | - | 25 | |
| 2030 | Tent 20x30 (Customer sets up and takes down) | - | - | 220 | |
| 20S | 20' sidewall | - | - | 20 | |
| 30S | 30' sidewall | - | - | 20 | |
| 3019 | Sod cutter | - | 45 | 65 | |
| 2508 | Tile remover (for vinyl tile) | - | 40 | 50 | |
| 2510 | Tile cutter w/8" blade- with stand | - | 35 | 45 | |
| 2509 | Tile cutter 7" tabletop | - | 25 | 35 | |
| 3098 | T4 Trencher (goes 18" deep, 3" wide) | - | - | 89 | |
| 2008 | Turbo blower floor dryer (8 available) | - | - | 20 | |
| 9908 | Wallpaper steam with pan red | - | 25 | 35 | |
| - | - | - | - | ||